Archives
| Category | Posts | Description |
|---|---|---|
| 9-11 | 111 | The Event, the Days Following, and the Annual Brouhaha |
| Big Business | 349 | The Good, the Bad, and the Frequently Ugly of Capitalism, Corporation, and the Free Enterprise System. Oh, yeah, and plenty of rants about Microsoft's business practices. See also "Media Moguls." |
| Blogathon | 278 | Periodic 24-hour blogging sessions for charity. The madness! |
| Blogging | 1129 | My blog. Your blog. Blogging. Blogging software. It's all about blogs. And web stuff. And links. Links through the web on my blog. Stuff like that. |
| Blogging - Technical | 32 | |
| Cars | 130 | Cars in our lives. Not a very common thread, to be sure ... but when it comes time to buy one ... |
| Elections 2004 | 90 | Bush vs. Kerry |
| Elections 2006 | 27 | Mid-terms |
| Elections 2008 | 362 | |
| Environment | 16 | Global warming, animal rights, the ecosphere, pollution, "this Island Earth" |
| Family | 12 | |
| Food & Drink | 475 | Experiences of gustatory delight, noteworthy visits to restaurants, or just stuff about the things we eat and drink. (Diet-related stuff is under "Health") |
| Food & Drink - Restaurants | 33 | |
| Food & Drink - Wine | 11 | |
| Fourth Estate | 296 | The media and their message. (Early on this category was also a hodge-podge of other stuff -- I'm slowly trying to clean that up.) |
| Gaming | 470 | Role Playing Games. Not only are they a pastime, but they're how I met my wife. And most of my friends. Yeesh, is that geeky or what? |
| Gay Stuff | 166 | For someone who is as definitively straight as I am, I find the issue of gay rights (esp. around marriage/partnership) to be one of the compelling civil rights issues of our day. That, and other stuff about homosexuality, shows up here. |
| Geopolitical Brouhaha | 676 | Is the entire world insane? At least it's not just us. This category deals with insanity outside the US borders (and/or how the US deals with it or is impacted by it). See also "9-11" |
| Golf | 44 | A good walk spoiled? Or the only decent exercise that I get? Whatever, it's a lot less boring to do it than to watch it -- and once you've done it, watching it is a lot more interesting. |
| Health | 323 | My body, and you're welcome to it. |
| Health - Science | 22 | |
| Hi-Tech | 852 | Computers. Broadband. The Internet (except for, y'know, that Blogging stuff). Techie toys and goodies. (For personal tech notes about me, see "My Computer".) |
| Holidays | 12 | |
| Home Improvement | 336 | Fighting entropy whilst making our house a home. The good, the bad, and the back-straining of interior and exterior improvements. |
| Homeland Security | 414 | Post-9/11 security measures, privacy, law enforcement, and air travel follies. |
| Job Jollies | 679 | I love my work ... I love my work ... I love my work ... |
| Jokes | 89 | Because sometimes you just want to post something funny outside of any other given topic or category. |
| Karate | 56 | |
| Love and Marriage | 200 | Mostly about Margie and Me, with a smackerel of other bits of love and lust. |
| Media | 855 | Books, movies, TV and music. Individual works and the industry that spawns them. News, reviews, cheers and boos. |
| Media - Art | 17 | |
| Media - Books | 223 | |
| Media - Cartoons | 87 | From Warner Bros. to Anime, if it involves drawings flipped at high speed to simulate reality, I'm watching it. |
| Media - Comics | 517 | Comic books. I collect 'em. And sometimes I comment on them, too. |
| Media - Movies | 302 | |
| Media - Music | 56 | |
| Media - Performers | 2 | |
| Media - Sports | 17 | |
| Media - Stage | 5 | |
| Media - TV | 238 | |
| Media - TV - Doctor Who | 79 | |
| Media Moguls | 251 | The Big Business of Entertainment and Media. Includes discussions of IP and copyrights. |
| Mr. Unsolicited Advice | 12 | |
| My Computer | 296 | |
| My Mobile / PDA | 18 | |
| Parenting | 678 | How to raise a kid. Or, more often, how our kid is raising us. |
| Personal | 627 | It's all about me. Or my family. Or my friends. Personal events and personal views that don't fit anywhere else (which, based on the proliferation of categories doesn't seem like it should be much, but sure turns about to be). |
| Personal Q&A | 277 | This is where I put all those question-and-answer-meme posts. You can probably learn a lot about me here. Or not. |
| Personality Tests | 316 | How five meaningless questions can tell someone that I'm a Daffodil, or Emperor Palpatine, or the color Blue, I'll never know. But if it sounds like fun, I'll take the test ... |
| Pets | 68 | Pets in general, perhaps, but our pets in particular. |
| Pix | 8 | |
| Politics & Law | 912 | It's about politics. And law. Except, sometimes, for where that's covered in other categories (e.g., "ZT & PC," "Homeland Security," "Media Moguls," "Big Business"). |
| Potpourri | 761 | If it doesn't fit anywhere else, it probably fits here, a la "Jeopardy." Mostly humorus stuff. |
| Religion | 747 | Mostly my own religious meanderings and mutterings, interspersed with religious news (and, thus, commentary, and therefore, more meanderings and mutterings). |
| Religion - Episcopal Church | 25 | |
| Religion - Me | 15 | |
| Religion - My Parish | 7 | |
| School Daze | 210 | The "ed biz," particularly Katherine (and our) experience in it. |
| Science | 611 | Except for computer-related and other "Hi-Tech" stuff, this is where the cool science posts go. Most of which, to be sure, end up being about psych/soc studies, which are questionable science much of the time. |
| Spam | 214 | Spam. And viruses. And hackers. Death to 'em all. |
| Travel | 716 | Vacations and business outings, this category covers my own travelogues, with additional stories showing up underneath Homeland Security, as appropriate. |
| Travel - WDW 01 | 13 | |
| Travel - WDW 02 | 12 | |
| Travel - WDW 04 | 13 | |
| Travel - WDW 06 | 42 | We travelled to WDW in late May/early June 2006, as a "gift" for Katherine's birthday, just out of Kindergarten. Both sets of grandparents came along, too. |
| Travel - WDW 07 | 32 | |
| US Bank Sucks | 9 | The trials and tribulations of dealing with U.S. Bank and its customer service reps, along with diverse comments from others in a similar situation. |
| Virii | 13 | |
| Walking | 5 | |
| Weather | 373 | The turning of the seasons, and the meteorological outcome thereof. Oh, and some wildfire stuff, too, mixed in with various water shortages and drought discussions. |
| Weight | 18 | |
| WIST | 48 | Notes and nattering on WIST (Wish I'd Said That), my quotations database. |
| Writing and Language | 202 | The writing craft in general, and my feeble stabs at it in particular. Not to mention just my Joy of Lex. |
| ZT & PC | 723 | Zero Tolerance. Political Correctness. The Feel-Good-and-Esteemed Society. And other extreme goofiness of the law and language. Don't get me started ... oh, wait, too late ... (Also includes various other First Amendment/Freedom of Expression/Censorship posts.) |
| Year | Month | Posts |
|---|---|---|
| 2008 | November | 116 |
| 2008 | October | 129 |
| 2008 | September | 185 |
| 2008 | August | 105 |
| 2008 | July | 119 |
| 2008 | June | 137 |
| 2008 | May | 133 |
| 2008 | April | 86 |
| 2008 | March | 131 |
| 2008 | February | 124 |
| 2008 | January | 134 |
| 2007 | December | 133 |
| 2007 | November | 112 |
| 2007 | October | 135 |
| 2007 | September | 121 |
| 2007 | August | 142 |
| 2007 | July | 207 |
| 2007 | June | 107 |
| 2007 | May | 104 |
| 2007 | April | 146 |
| 2007 | March | 138 |
| 2007 | February | 105 |
| 2007 | January | 134 |
| 2006 | December | 140 |
| 2006 | November | 142 |
| 2006 | October | 195 |
| 2006 | September | 124 |
| 2006 | August | 145 |
| 2006 | July | 202 |
| 2006 | June | 120 |
| 2006 | May | 150 |
| 2006 | April | 142 |
| 2006 | March | 164 |
| 2006 | February | 147 |
| 2006 | January | 88 |
| 2005 | December | 115 |
| 2005 | November | 102 |
| 2005 | October | 110 |
| 2005 | September | 111 |
| 2005 | August | 176 |
| 2005 | July | 126 |
| 2005 | June | 59 |
| 2005 | May | 117 |
| 2005 | April | 128 |
| 2005 | March | 150 |
| 2005 | February | 114 |
| 2005 | January | 216 |
| 2004 | December | 137 |
| 2004 | November | 163 |
| 2004 | October | 167 |
| 2004 | September | 194 |
| 2004 | August | 244 |
| 2004 | July | 216 |
| 2004 | June | 158 |
| 2004 | May | 105 |
| 2004 | April | 191 |
| 2004 | March | 151 |
| 2004 | February | 136 |
| 2004 | January | 159 |
| 2003 | December | 140 |
| 2003 | November | 153 |
| 2003 | October | 186 |
| 2003 | September | 165 |
| 2003 | August | 150 |
| 2003 | July | 184 |
| 2003 | June | 127 |
| 2003 | May | 136 |
| 2003 | April | 220 |
| 2003 | March | 239 |
| 2003 | February | 132 |
| 2003 | January | 145 |
| 2002 | December | 126 |
| 2002 | November | 125 |
| 2002 | October | 191 |
| 2002 | September | 218 |
| 2002 | August | 209 |
| 2002 | July | 248 |
| 2002 | June | 190 |
| 2002 | May | 192 |
| 2002 | April | 196 |
| 2002 | March | 190 |
| 2002 | February | 127 |
| 2002 | January | 175 |
| 2001 | December | 191 |
| 2001 | November | 279 |
| 2001 | October | 272 |
| 2001 | September | 184 |
| 2001 | August | 23 |
Original material on this weblog is available under a Creative Commons License from
The views expressed by me on this website/weblog are mine alone and do not necessarily reflect the views of
my employer, my church, my party, my candidate, my community, my wife, my friends, or, on occasion, myself.
Views expressed by others are, well, theirs.